Today's matches - Season 38 (Primeval Domestic 3/4 rounds completed)
| Today's Mythball Matches | ||||
| 3/4 rounds completed | ||||
| Italian League | ||||
| Round 11 | ||||
| Volturno Ravenna | - | Tarvisium Treviso | 12 | 11 |
| Latino Alba-Longa | - | Senona Rimini | 9 | 8 |
| Princeps Aquileia | - | Juventia Tusculum | 9 | 7 |
| Syracusia | - | Gladiators Capua | 8 | 6 |
| Tivoli Tibur | - | Insubrex Milan | 8 | 8 |
| Capri Solaris | - | Fortuna Antium | 7 | 7 |
| Camaro Clevsin | - | Genua Ligusca | 14 | 10 |
| Imperio Legion | - | Caesareia Rome | 8 | 10 |
| See Table >> | ||||
| Greek League | ||||
| Round 11 | ||||
| Acropolis Athens | - | Myrmidons | 11 | 10 |
| Leopards Pylos | - | Hoplites Thiva | 9 | 9 |
| Argonauts | - | Achais Mycene | 5 | 7 |
| Tylis | - | Giants Tyrins | 5 | 7 |
| Kolossos Rhodes | - | Bylazora | 11 | 8 |
| Sarissa Makedon | - | Ares Thrax | 7 | 4 |
| Aristocrats Corinth | - | Hegemons Argos | 8 | 10 |
| Spartans Sparta | - | Miinotaur Knossos | 10 | 8 |
| See Table >> | ||||
| Egyptian League | ||||
| Round 10 | ||||
| Cyrene | - | Pyramids Memphis | 12 | 14 |
| Atefosir Abydos | - | Helios-Ra Thebes | 11 | 10 |
| Horus Tanis | - | Bubastis | 14 | 11 |
| Avaris | - | Sais | 5 | 8 |
| Persebek | - | Axum Realm | 7 | 6 |
| Napata NAC | - | Kush Royale Meroe | 6 | 5 |
| Seth Thinis | - | Nasamon | 9 | 5 |
| See Table >> | ||||
| Persian League | ||||
Round 10 | ||||
| Hagmatan Ecbatana | - | Yrkanis | 9 | 8 |
| Bukhara | - | Samarkand | 9 | 8 |
| Drangiana Zranka | - | Persika | 7 | 11 |
| Parshumah | - | Apadana Susa | 10 | 7 |
| Baktris | - | Merv Margiana | 14 | 10 |
| Kandahar Arachotis | - | Tomyris | 13 | 10 |
| Parthava Nisa | - | Ariana | 12 | 8 |
| See Table >> | ||||
| Mesopotamian League | ||||
| Round 10 | ||||
| Ishtar Assur | - | Kish | 15 | 11 |
| Ishin | - | Ziggurat Ur | 8 | 10 |
| Semiram Nineveh | - | Dilmun | 9 | 7 |
| Esagil Babylon | - | Tigrita Calah | 8 | 5 |
| Larsa | - | Eridu | 7 | 7 |
| Nippur | - | Uruk | 8 | 8 |
| Shurupak | - | Lagash | 11 | 7 |
| See Table >> | ||||
| Germanic League | ||||
| Round 10 | ||||
| Saxons | - | Claudieum Colonia | 10 | 8 |
| Radasbona | - | Boihaem | 5 | 4 |
| Batavian | - | Ritona Trier | 7 | 5 |
| Xanten Force | - | Teutonica | 7 | 6 |
| Alamannus | - | Vindobona Aurelia | 11 | 10 |
| Cheruscer | - | Quadum | 9 | 7 |
| Suebaz | - | Kuningaz Mainz | 10 | 5 |
| See Table >> | ||||
| Britannic League | ||||
| Round 10 | ||||
| Venta Boudicea | - | Calleva Silchester | 6 | 5 |
| Caerdyf | - | Carmarthen | 7 | 6 |
| Verulamium | - | Durover Canterbury | 8 | 8 |
| Kaer Tamesa London | - | Trinovant Colchester | 7 | 9 |
| Excalibur Tintagel | - | Hiighlanders | 10 | 8 |
| Glevum Gloucester | - | Deva Victrix Chester | 7 | 10 |
| Brigantis Eboracum | - | Isca Dumnonia | 8 | 5 |
| See Table >> | ||||
| Celtic League | ||||
| Round 10 | ||||
| Paris Rex | - | Biturix Burdigala | 10 | 7 |
| Massalia Lions | - | Geneva Vindosa | 11 | 8 |
| Carnyx Orleans | - | Caturix | 12 | 7 |
| Celtica | - | Aeduix Bibracte | 7 | 9 |
| Taranis Gergovia | - | Armorica | 7 | 5 |
| Narbona | - | Tongeren Eburon | 7 | 5 |
| Tolosa Volcis | - | Primanum Lugdunum | 8 | 6 |
| See Table >> | ||||
| Hispanic League | ||||
| Round 10 | ||||
| Emerita MGC | - | Tarraco | 15 | 10 |
| Hispalis | - | Bracara | 12 | 11 |
| Toletum | - | Numantia | 8 | 9 |
| Lusitanos | - | Saguntum | 5 | 5 |
| Tartessis | - | Gadir | 7 | 6 |
| Corduba | - | Asturgas | 12 | 8 |
| Barcino | - | Catabria | 5 | 7 |
| See Table >> | ||||
| Anatolian League | ||||
| Round 10 | ||||
| Troas | - | Hattusa | 9 | 8 |
| Tuwanuwa | - | Kizuuwatna | 7 | 5 |
| Ephesus Arzawa | - | Halicarnassus | 10 | 6 |
| Miletus | - | Satrapis Sardis | 6 | 4 |
| Sinope | - | Tigranocerta | 7 | 5 |
| Colchis | - | Tarhuntassa | 9 | 5 |
| Urartu Tushpa | - | Gordium | 10 | 5 |
| See Table >> | ||||
| Levantine League | ||||
| Round 10 | ||||
| Alalakh | - | Palmyra Tadmor | 8 | 10 |
| Petra | - | Antiochis | 9 | 9 |
| Carchemish | - | Damascus | 6 | 8 |
| Ugarit | - | Aleppo | 12 | 10 |
| Sidon | - | Mari | 9 | 5 |
| Tyre | - | Washukani | 8 | 6 |
| Jerusalem | - | Byblos | 5 | 4 |
| See Table >> | ||||
| Nordic League | ||||
| Round 9 | ||||
| Sea-Dragons | - | Perkunas Novgorod | 8 | 8 |
| Berskevir Ribe | - | Hordaland | 6 | 4 |
| Romerike Vanaheim | - | Rogaland | 7 | 5 |
| Drakkar | - | Asgard Agdir | 6 | 9 |
| Svearike Uppsala | - | Ragnarok Roskilde | 7 | 9 |
| Jelling Thyra | - | Gautar | 8 | 5 |
| See Table >> | ||||
| Illyricum et Dacia League | ||||
| Round 9 | ||||
| Sirmium | - | Viminacium | 5 | 5 |
| Delminium | - | Dalmatia | 7 | 7 |
| Singidunum | - | Teuta | 8 | 9 |
| Istros | - | Labeates | 8 | 6 |
| Aquincum | - | Dekevalia | 7 | 6 |
| Dyrratic | - | Argedava | 9 | 7 |
| See Table >> | ||||
| Numidian League | ||||
| Round 8 | ||||
| Cirta | - | Atlantir Volubilis | 9 | 7 |
| Regalem Jol | - | Mauritans Tingis | 8 | 7 |
| Utica | - | Zamma | 8 | 7 |
| Timgad City | - | Lotus Leptis Magna | 8 | 9 |
| Siga | - | Tanit Carthage | 6 | 10 |
| See Table >> | ||||
- Get link
- X
- Other Apps