Hispanic League - Season 38
The Hispanic League Season 38 is the 25th Championship of the Mythball's Hispanic Competition. 16 teams participate in this round tournament.
Table
HISPANIC LEAGUE | M | P | W | D | L | |||
1 | Numantia | 10 | 22 | 7 | 1 | 2 | ||
2 | Asturgas | 10 | 18 | 6 | 0 | 4 | ||
3 | Emerita MGC | 10 | 17 | 5 | 2 | 3 | ||
4 | Hispalis | 10 | 16 | 5 | 1 | 4 | ||
5 | Tarraco | 10 | 15 | 5 | 0 | 5 | ||
6 | Tartessis | 10 | 15 | 5 | 0 | 5 | ||
7 | Lusitanos | 10 | 14 | 4 | 2 | 4 | ||
8 | Catabria | 10 | 14 | 4 | 2 | 4 | ||
9 | Corduba | 10 | 14 | 4 | 2 | 4 | ||
10 | Gadir | 10 | 14 | 4 | 2 | 4 | ||
11 | Bracara | 10 | 14 | 4 | 2 | 4 | ||
12 | Barcino | 10 | 10 | 3 | 1 | 6 | ||
13 | Saguntum | 10 | 9 | 2 | 3 | 5 | ||
14 | Toletum | 10 | 9 | 3 | 0 | 7 |
Fixtures - Results
Round 1 | ||||
Hispalis | - | Lusitanos | 6 | 5 |
Asturgas | - | Toletum | 8 | 13 |
Gadir | - | Catabria | 6 | 5 |
Numantia | - | Bracara | 9 | 13 |
Tartessis | - | Saguntum | 5 | 3 |
Corduba | - | Tarraco | 5 | 9 |
Barcino | - | Emerita MGC | 11 | 5 |
Round 2 | ||||
Emerita MGC | - | Corduba | 14 | 11 |
Saguntum | - | Numantia | 6 | 7 |
Bracara | - | Gadir | 9 | 8 |
Toletum | - | Hispalis | 4 | 6 |
Lusitanos | - | Barcino | 12 | 0 |
Tarraco | - | Tartessis | 6 | 5 |
Catabria | - | Asturgas | 7 | 5 |
Round 3 | ||||
Asturgas | - | Bracara | 11 | 9 |
Gadir | - | Saguntum | 7 | 6 |
Numantia | - | Tarraco | 5 | 4 |
Catabria | - | Toletum | 9 | 6 |
Tartessis | - | Emerita MGC | 5 | 8 |
Corduba | - | Lusitanos | 6 | 10 |
Barcino | - | Hispalis | 7 | 6 |
Round 4 | ||||
Emerita MGC | - | Numantia | 5 | 7 |
Saguntum | - | Asturgas | 6 | 8 |
Hispalis | - | Corduba | 7 | 7 |
Bracara | - | Catabria | 8 | 8 |
Toletum | - | Barcino | 3 | 5 |
Lusitanos | - | Tartessis | 6 | 11 |
Tarraco | - | Gadir | 12 | 10 |
Round 5 | ||||
Bracara | - | Toletum | 9 | 7 |
Asturgas | - | Tarraco | 12 | 11 |
Gadir | - | Emerita MGC | 8 | 7 |
Numantia | - | Lusitanos | 10 | 10 |
Catabria | - | Saguntum | 8 | 8 |
Tartessis | - | Hispalis | 6 | 7 |
Corduba | - | Barcino | 11 | 5 |
Round 6 | ||||
Emerita MGC | - | Asturgas | 11 | 8 |
Saguntum | - | Bracara | 11 | 7 |
Hispalis | - | Numantia | 8 | 11 |
Toletum | - | Corduba | 13 | 8 |
Lusitanos | - | Gadir | 12 | 9 |
Tarraco | - | Catabria | 9 | 10 |
Barcino | - | Tartessis | 8 | 11 |
Round 7 | ||||
Saguntum | - | Toletum | 8 | 10 |
Bracara | - | Tarraco | 6 | 12 |
Asturgas | - | Lusitanos | 9 | 6 |
Gadir | - | Hispalis | 12 | 10 |
Numantia | - | Barcino | 14 | 9 |
Catabria | - | Emerita MGC | 8 | 9 |
Tartessis | - | Corduba | 7 | 11 |
Round 8 | ||||
Emerita MGC | - | Bracara | 10 | 10 |
Hispalis | - | Asturgas | 6 | 8 |
Toletum | - | Tartessis | 8 | 11 |
Lusitanos | - | Catabria | 7 | 5 |
Tarraco | - | Saguntum | 8 | 10 |
Corduba | - | Numantia | 11 | 9 |
Barcino | - | Gadir | 7 | 7 |
Round 9 | ||||
Saguntum | - | Emerita MGC | 8 | 8 |
Bracara | - | Lusitanos | 9 | 8 |
Asturgas | - | Barcino | 12 | 8 |
Gadir | - | Corduba | 9 | 9 |
Numantia | - | Tartessis | 15 | 11 |
Tarraco | - | Toletum | 9 | 5 |
Catabria | - | Hispalis | 7 | 10 |
Round 10 | ||||
Emerita MGC | - | Tarraco | 15 | 10 |
Hispalis | - | Bracara | 12 | 11 |
Toletum | - | Numantia | 8 | 9 |
Lusitanos | - | Saguntum | 5 | 5 |
Tartessis | - | Gadir | 7 | 6 |
Corduba | - | Asturgas | 12 | 8 |
Barcino | - | Catabria | 5 | 7 |
Round 11 | ||||
Emerita MGC | - | Toletum | ||
Saguntum | - | Hispalis | ||
Bracara | - | Barcino | ||
Asturgas | - | Tartessis | ||
Gadir | - | Numantia | ||
Tarraco | - | Lusitanos | ||
Catabria | - | Corduba | ||
Round 12 | ||||
Hispalis | - | Tarraco | ||
Gadir | - | Toletum | ||
Lusitanos | - | Emerita MGC | ||
Numantia | - | Asturgas | ||
Tartessis | - | Catabria | ||
Corduba | - | Bracara | ||
Barcino | - | Saguntum | ||
Round 13 | ||||
Emerita MGC | - | Hispalis | ||
Saguntum | - | Corduba | ||
Bracara | - | Tartessis | ||
Asturgas | - | Gadir | ||
Toletum | - | Lusitanos | ||
Tarraco | - | Barcino | ||
Catabria | - | Numantia | ||
- Get link
- X
- Other Apps