Egyptian League - Season 38
The Egyptian League Season 38 is the 38th Championship of the Mythball's Egyptian Competition. 14 teams participate in this round tournament.
Table League
EGYPTIAN LEAGUE | M | P | W | D | L | |||
1 | Sais | 10 | 22 | 7 | 1 | 2 | ||
2 | Pyramids Memphis | 10 | 21 | 7 | 0 | 3 | ||
3 | Atefosir Abydos | 10 | 21 | 7 | 0 | 3 | ||
4 | Napata NAC | 10 | 21 | 7 | 0 | 3 | ||
5 | Helios-Ra Thebes | 10 | 20 | 6 | 2 | 2 | ||
6 | Seth Thinis | 10 | 19 | 6 | 1 | 3 | ||
7 | Avaris | 10 | 16 | 5 | 1 | 4 | ||
8 | Horus Tanis | 10 | 14 | 4 | 2 | 4 | ||
9 | Cyrene | 10 | 13 | 4 | 1 | 5 | ||
10 | Nasamon | 10 | 10 | 3 | 1 | 6 | ||
11 | Kush Royale Meroe | 10 | 9 | 3 | 0 | 7 | ||
12 | Axum Realm | 10 | 8 | 2 | 2 | 6 | ||
13 | Bubastis | 10 | 7 | 2 | 1 | 7 | ||
14 | Persebek | 10 | 3 | 1 | 0 | 9 |
Round 1 | ||||
Atefosir Abydos | - | Avaris | 14 | 7 |
Kush Royale Meroe | - | Horus Tanis | 14 | 10 |
Axum Realm | - | Nasamon | 6 | 15 |
Bubastis | - | Helios-Ra Thebes | 8 | 11 |
Persebek | - | Sais | 4 | 12 |
Napata NAC | - | Pyramids Memphis | 12 | 11 |
Seth Thinis | - | Cyrene | 16 | 8 |
Round 2 | ||||
Cyrene | - | Napata NAC | 10 | 12 |
Sais | - | Bubastis | 14 | 12 |
Helios-Ra Thebes | - | Axum Realm | 15 | 8 |
Horus Tanis | - | Atefosir Abydos | 8 | 7 |
Avaris | - | Seth Thinis | 6 | 9 |
Pyramids Memphis | - | Persebek | 12 | 6 |
Nasamon | - | Kush Royale Meroe | 10 | 7 |
Round 3 | ||||
Kush Royale Meroe | - | Helios-Ra Thebes | 8 | 6 |
Axum Realm | - | Sais | 7 | 5 |
Bubastis | - | Pyramids Memphis | 6 | 5 |
Nasamon | - | Horus Tanis | 6 | 6 |
Persebek | - | Cyrene | 4 | 7 |
Napata NAC | - | Avaris | 10 | 11 |
Seth Thinis | - | Atefosir Abydos | 9 | 10 |
Round 4 | ||||
Cyrene | - | Bubastis | 9 | 9 |
Sais | - | Kush Royale Meroe | 13 | 10 |
Atefosir Abydos | - | Napata NAC | 7 | 12 |
Helios-Ra Thebes | - | Nasamon | 14 | 8 |
Horus Tanis | - | Seth Thinis | 9 | 10 |
Avaris | - | Persebek | 11 | 8 |
Pyramids Memphis | - | Axum Realm | 14 | 10 |
Round 5 | ||||
Helios-Ra Thebes | - | Horus Tanis | 5 | 5 |
Kush Royale Meroe | - | Pyramids Memphis | 4 | 7 |
Axum Realm | - | Cyrene | 8 | 11 |
Bubastis | - | Avaris | 11 | 14 |
Nasamon | - | Sais | 8 | 12 |
Persebek | - | Atefosir Abydos | 9 | 15 |
Napata NAC | - | Seth Thinis | 13 | 12 |
Round 6 | ||||
Cyrene | - | Kush Royale Meroe | 8 | 7 |
Sais | - | Helios-Ra Thebes | 9 | 9 |
Atefosir Abydos | - | Bubastis | 12 | 8 |
Horus Tanis | - | Napata NAC | 14 | 9 |
Avaris | - | Axum Realm | 7 | 7 |
Pyramids Memphis | - | Nasamon | 11 | 8 |
Seth Thinis | - | Persebek | 12 | 7 |
Round 7 | ||||
Sais | - | Horus Tanis | 10 | 7 |
Helios-Ra Thebes | - | Pyramids Memphis | 9 | 8 |
Kush Royale Meroe | - | Avaris | 1 | 7 |
Axum Realm | - | Atefosir Abydos | 8 | 9 |
Bubastis | - | Seth Thinis | 7 | 10 |
Nasamon | - | Cyrene | 8 | 11 |
Persebek | - | Napata NAC | 6 | 7 |
Round 8 | ||||
Cyrene | - | Helios-Ra Thebes | 7 | 9 |
Atefosir Abydos | - | Kush Royale Meroe | 15 | 12 |
Horus Tanis | - | Persebek | 8 | 4 |
Avaris | - | Nasamon | 9 | 5 |
Pyramids Memphis | - | Sais | 10 | 6 |
Napata NAC | - | Bubastis | 8 | 4 |
Seth Thinis | - | Axum Realm | 6 | 6 |
Round 9 | ||||
Sais | - | Cyrene | 11 | 8 |
Helios-Ra Thebes | - | Avaris | 6 | 5 |
Kush Royale Meroe | - | Seth Thinis | 8 | 5 |
Axum Realm | - | Napata NAC | 11 | 7 |
Bubastis | - | Persebek | 8 | 7 |
Pyramids Memphis | - | Horus Tanis | 8 | 5 |
Nasamon | - | Atefosir Abydos | 9 | 6 |
Round 10 | ||||
Cyrene | - | Pyramids Memphis | 12 | 14 |
Atefosir Abydos | - | Helios-Ra Thebes | 11 | 10 |
Horus Tanis | - | Bubastis | 14 | 11 |
Avaris | - | Sais | 5 | 8 |
Persebek | - | Axum Realm | 7 | 6 |
Napata NAC | - | Kush Royale Meroe | 6 | 5 |
Seth Thinis | - | Nasamon | 9 | 5 |
Round 11 | ||||
Cyrene | - | Horus Tanis | ||
Sais | - | Atefosir Abydos | ||
Helios-Ra Thebes | - | Seth Thinis | ||
Kush Royale Meroe | - | Persebek | ||
Axum Realm | - | Bubastis | ||
Pyramids Memphis | - | Avaris | ||
Nasamon | - | Napata NAC | ||
Round 12 | ||||
Atefosir Abydos | - | Pyramids Memphis | ||
Axum Realm | - | Horus Tanis | ||
Avaris | - | Cyrene | ||
Bubastis | - | Kush Royale Meroe | ||
Persebek | - | Nasamon | ||
Napata NAC | - | Helios-Ra Thebes | ||
Seth Thinis | - | Sais | ||
Round 13 | ||||
Cyrene | - | Atefosir Abydos | ||
Sais | - | Napata NAC | ||
Helios-Ra Thebes | - | Persebek | ||
Kush Royale Meroe | - | Axum Realm | ||
Horus Tanis | - | Avaris | ||
Pyramids Memphis | - | Seth Thinis | ||
Nasamon | - | Bubastis | ||
- Get link
- X
- Other Apps