Illyricum et Dacian League Season 38
The Illyricum et Dacia League Season 38 is the 17th Championship of the Mythball's Illyricum et Dacia Competition. 12 teams participate in this round tournament.
ILYRICUM & DACIA LEAGUE | M | P | W | D | L | |||
1 | Sirmium | 9 | 18 | 5 | 3 | 1 | ||
2 | Delminium | 9 | 18 | 5 | 3 | 1 | ||
3 | Dekevalia | 9 | 16 | 5 | 1 | 3 | ||
4 | Dalmatia | 9 | 16 | 5 | 1 | 3 | ||
5 | Teuta | 9 | 15 | 5 | 0 | 4 | ||
6 | Singidunum | 9 | 13 | 4 | 1 | 4 | ||
7 | Istros | 9 | 13 | 4 | 1 | 4 | ||
8 | Dyrratic | 9 | 13 | 4 | 1 | 4 | ||
9 | Argedava | 9 | 11 | 3 | 2 | 4 | ||
10 | Aquincum | 9 | 11 | 3 | 2 | 4 | ||
11 | Labeates | 9 | 6 | 2 | 0 | 7 | ||
12 | Viminacium | 9 | 3 | 0 | 3 | 6 |
Round 1 | ||||
Sirmium | - | Dalmatia | 11 | 8 |
Teuta | - | Labeates | 11 | 12 |
Istros | - | Singidunum | 13 | 10 |
Aquincum | - | Dyrratic | 8 | 5 |
Delminium | - | Viminacium | 7 | 5 |
Argedava | - | Dekevalia | 13 | 12 |
Round 2 | ||||
Labeates | - | Sirmium | 7 | 12 |
Dalmatia | - | Teuta | 11 | 9 |
Dyrratic | - | Istros | 9 | 8 |
Singidunum | - | Aquincum | 12 | 10 |
Dekevalia | - | Delminium | 10 | 10 |
Viminacium | - | Argedava | 12 | 12 |
Round 3 | ||||
Sirmium | - | Teuta | 14 | 10 |
Dalmatia | - | Labeates | 15 | 11 |
Istros | - | Aquincum | 9 | 11 |
Singidunum | - | Dyrratic | 12 | 14 |
Delminium | - | Argedava | 14 | 11 |
Viminacium | - | Dekevalia | 4 | 9 |
Round 4 | ||||
Aquincum | - | Sirmium | 8 | 9 |
Dyrratic | - | Dalmatia | 7 | 12 |
Teuta | - | Delminium | 10 | 9 |
Labeates | - | Viminacium | 9 | 7 |
Argedava | - | Istros | 14 | 9 |
Dekevalia | - | Singidunum | 15 | 14 |
Round 5 | ||||
Sirmium | - | Dyrratic | 9 | 8 |
Dalmatia | - | Aquincum | 12 | 7 |
Viminacium | - | Teuta | 8 | 11 |
Delminium | - | Labeates | 15 | 11 |
Istros | - | Dekevalia | 7 | 6 |
Singidunum | - | Argedava | 9 | 8 |
Round 6 | ||||
Istros | - | Sirmium | 7 | 7 |
Singidunum | - | Dalmatia | 12 | 10 |
Teuta | - | Argedava | 13 | 10 |
Labeates | - | Dekevalia | 9 | 10 |
Aquincum | - | Delminium | 8 | 11 |
Dyrratic | - | Viminacium | 8 | 5 |
Round 7 | ||||
Sirmium | - | Singidunum | 9 | 9 |
Dalmatia | - | Istros | 7 | 11 |
Dekevalia | - | Teuta | 13 | 9 |
Argedava | - | Labeates | 10 | 6 |
Viminacium | - | Aquincum | 7 | 7 |
Delminium | - | Dyrratic | 6 | 6 |
Round 8 | ||||
Delminium | - | Sirmium | 9 | 8 |
Viminacium | - | Dalmatia | 8 | 11 |
Teuta | - | Istros | 9 | 7 |
Labeates | - | Singidunum | 8 | 12 |
Argedava | - | Aquincum | 11 | 11 |
Dekevalia | - | Dyrratic | 14 | 10 |
Round 9 | ||||
Sirmium | - | Viminacium | 5 | 5 |
Delminium | - | Dalmatia | 7 | 7 |
Singidunum | - | Teuta | 8 | 9 |
Istros | - | Labeates | 8 | 6 |
Aquincum | - | Dekevalia | 7 | 6 |
Dyrratic | - | Argedava | 9 | 7 |
Round 10 | ||||
Argedava | - | Sirmium | ||
Dekevalia | - | Dalmatia | ||
Aquincum | - | Teuta | ||
Dyrratic | - | Labeates | ||
Istros | - | Delminium | ||
Singidunum | - | Viminacium | ||
Round 11 | ||||
Sirmium | - | Dekevalia | ||
Dalmatia | - | Argedava | ||
Labeates | - | Aquincum | ||
Teuta | - | Dyrratic | ||
Viminacium | - | Istros | ||
Delminium | - | Singidunum | ||
- Get link
- X
- Other Apps
Labels:
Illyricum et Dacian League
Season 38