Anatolian League - Season 38
The Anatolian League Season 38 is the 38th Championship of the Mythball's Anatolian Competition. 14 teams participate in this round tournament.
League Table
| ANATOLIAN LEAGUE | M | P | W | D | L | |||
| 1 | Miletus | 10 | 25 | 8 | 1 | 1 | ||
| 2 | Satrapis Sardis | 10 | 20 | 6 | 2 | 2 | ||
| 3 | Troas | 10 | 19 | 5 | 4 | 1 | ||
| 4 | Hattusa | 10 | 18 | 6 | 0 | 4 | ||
| 5 | Tarhuntassa | 10 | 16 | 5 | 1 | 4 | ||
| 6 | Urartu Tushpa | 10 | 15 | 4 | 3 | 3 | ||
| 7 | Sinope | 10 | 15 | 5 | 0 | 5 | ||
| 8 | Ephesus Arzawa | 10 | 14 | 4 | 2 | 4 | ||
| 9 | Colchis | 10 | 11 | 3 | 2 | 5 | ||
| 10 | Gordium | 10 | 11 | 3 | 2 | 5 | ||
| 11 | Halicarnassus | 10 | 10 | 2 | 4 | 4 | ||
| 12 | Tigranocerta | 10 | 8 | 2 | 2 | 6 | ||
| 13 | Kizuuwatna | 10 | 8 | 2 | 2 | 6 | ||
| 14 | Tuwanuwa | 10 | 7 | 2 | 1 | 7 |
Fixtures - Results
Round 1 | ||||
| Tuwanuwa | - | Miletus | 9 | 2 |
| Tarhuntassa | - | Ephesus Arzawa | 8 | 8 |
| Tigranocerta | - | Gordium | 10 | 12 |
| Halicarnassus | - | Kizuuwatna | 13 | 13 |
| Sinope | - | Satrapis Sardis | 9 | 14 |
| Colchis | - | Hattusa | 4 | 7 |
| Urartu Tushpa | - | Troas | 7 | 14 |
Round 2 | ||||
| Troas | - | Colchis | 7 | 7 |
| Satrapis Sardis | - | Halicarnassus | 8 | 8 |
| Kizuuwatna | - | Tigranocerta | 6 | 6 |
| Ephesus Arzawa | - | Tuwanuwa | 12 | 6 |
| Miletus | - | Urartu Tushpa | 10 | 5 |
| Hattusa | - | Sinope | 7 | 9 |
| Gordium | - | Tarhuntassa | 3 | 5 |
Round 3 | ||||
| Tarhuntassa | - | Kizuuwatna | 12 | 10 |
| Tigranocerta | - | Satrapis Sardis | 9 | 10 |
| Halicarnassus | - | Hattusa | 9 | 12 |
| Gordium | - | Ephesus Arzawa | 8 | 9 |
| Sinope | - | Troas | 7 | 12 |
| Colchis | - | Miletus | 11 | 13 |
| Urartu Tushpa | - | Tuwanuwa | 10 | 8 |
Round 4 | ||||
| Troas | - | Halicarnassus | 7 | 7 |
| Satrapis Sardis | - | Tarhuntassa | 4 | 7 |
| Tuwanuwa | - | Colchis | 6 | 8 |
| Kizuuwatna | - | Gordium | 4 | 11 |
| Ephesus Arzawa | - | Urartu Tushpa | 5 | 5 |
| Miletus | - | Sinope | 5 | 4 |
| Hattusa | - | Tigranocerta | 12 | 4 |
Round 5 | ||||
| Kizuuwatna | - | Ephesus Arzawa | 9 | 8 |
| Tarhuntassa | - | Hattusa | 11 | 10 |
| Tigranocerta | - | Troas | 8 | 9 |
| Halicarnassus | - | Miletus | 4 | 5 |
| Gordium | - | Satrapis Sardis | 11 | 12 |
| Sinope | - | Tuwanuwa | 7 | 6 |
| Colchis | - | Urartu Tushpa | 9 | 9 |
Round 6 | ||||
| Troas | - | Tarhuntassa | 9 | 8 |
| Satrapis Sardis | - | Kizuuwatna | 11 | 8 |
| Tuwanuwa | - | Halicarnassus | 6 | 6 |
| Ephesus Arzawa | - | Colchis | 10 | 7 |
| Miletus | - | Tigranocerta | 11 | 8 |
| Hattusa | - | Gordium | 14 | 9 |
| Urartu Tushpa | - | Sinope | 14 | 12 |
Round 7 | ||||
| Satrapis Sardis | - | Ephesus Arzawa | 11 | 5 |
| Kizuuwatna | - | Hattusa | 11 | 14 |
| Tarhuntassa | - | Miletus | 8 | 10 |
| Tigranocerta | - | Tuwanuwa | 12 | 7 |
| Halicarnassus | - | Urartu Tushpa | 7 | 5 |
| Gordium | - | Troas | 8 | 8 |
| Sinope | - | Colchis | 8 | 6 |
Round 8 | ||||
| Troas | - | Kizuuwatna | 6 | 9 |
| Tuwanuwa | - | Tarhuntassa | 5 | 8 |
| Ephesus Arzawa | - | Sinope | 8 | 10 |
| Miletus | - | Gordium | 7 | 7 |
| Hattusa | - | Satrapis Sardis | 6 | 7 |
| Colchis | - | Halicarnassus | 7 | 4 |
| Urartu Tushpa | - | Tigranocerta | 6 | 6 |
Round 9 | ||||
| Satrapis Sardis | - | Troas | 9 | 9 |
| Kizuuwatna | - | Miletus | 8 | 10 |
| Tarhuntassa | - | Urartu Tushpa | 7 | 8 |
| Tigranocerta | - | Colchis | 7 | 6 |
| Halicarnassus | - | Sinope | 11 | 6 |
| Hattusa | - | Ephesus Arzawa | 12 | 8 |
| Gordium | - | Tuwanuwa | 9 | 7 |
Round 10 | ||||
| Troas | - | Hattusa | 9 | 8 |
| Tuwanuwa | - | Kizuuwatna | 7 | 5 |
| Ephesus Arzawa | - | Halicarnassus | 10 | 6 |
| Miletus | - | Satrapis Sardis | 6 | 4 |
| Sinope | - | Tigranocerta | 7 | 5 |
| Colchis | - | Tarhuntassa | 9 | 5 |
| Urartu Tushpa | - | Gordium | 10 | 5 |
Round 11 | ||||
| Troas | - | Ephesus Arzawa | ||
| Satrapis Sardis | - | Tuwanuwa | ||
| Kizuuwatna | - | Urartu Tushpa | ||
| Tarhuntassa | - | Sinope | ||
| Tigranocerta | - | Halicarnassus | ||
| Hattusa | - | Miletus | ||
| Gordium | - | Colchis | ||
Round 12 | ||||
| Tuwanuwa | - | Hattusa | ||
| Tigranocerta | - | Ephesus Arzawa | ||
| Miletus | - | Troas | ||
| Halicarnassus | - | Tarhuntassa | ||
| Sinope | - | Gordium | ||
| Colchis | - | Kizuuwatna | ||
| Urartu Tushpa | - | Satrapis Sardis | ||
Round 13 | ||||
| Troas | - | Tuwanuwa | ||
| Satrapis Sardis | - | Colchis | ||
| Kizuuwatna | - | Sinope | ||
| Tarhuntassa | - | Tigranocerta | ||
| Ephesus Arzawa | - | Miletus | ||
| Hattusa | - | Urartu Tushpa | ||
| Gordium | - | Halicarnassus | ||
- Get link
- X
- Other Apps
Labels:
Anatolian League
Primeval World
Season 38