Celtic League - Season 38
The Celtic League Season 38 is the 33th Championship of the Mythball's Celtic Competition. 14 teams participate in this round tournament.
League Table
| CELTIC LEAGUE | M | P | W | D | L | |||
| 1 | Paris Rex | 10 | 23 | 7 | 2 | 1 | ||
| 2 | Carnyx Orleans | 10 | 20 | 6 | 2 | 2 | ||
| 3 | Aeduix Bibracte | 10 | 19 | 6 | 1 | 3 | ||
| 4 | Celtica | 10 | 17 | 5 | 2 | 3 | ||
| 5 | Massalia Lions | 10 | 15 | 4 | 3 | 3 | ||
| 6 | Primanum Lugdunum | 10 | 14 | 4 | 2 | 4 | ||
| 7 | Tolosa Volcis | 10 | 13 | 3 | 4 | 3 | ||
| 8 | Biturix Burdigala | 10 | 13 | 4 | 1 | 5 | ||
| 9 | Narbona | 10 | 13 | 4 | 1 | 5 | ||
| 10 | Taranis Gergovia | 10 | 13 | 4 | 1 | 5 | ||
| 11 | Geneva Vindosa | 10 | 11 | 3 | 2 | 5 | ||
| 12 | Caturix | 10 | 10 | 3 | 1 | 6 | ||
| 13 | Tongeren Eburon | 10 | 8 | 2 | 2 | 6 | ||
| 14 | Armorica | 10 | 8 | 2 | 2 | 6 |
Fixtures -Results
Round 1 | ||||
| Massalia Lions | - | Celtica | 11 | 8 |
| Tongeren Eburon | - | Carnyx Orleans | 9 | 8 |
| Armorica | - | Primanum Lugdunum | 7 | 7 |
| Caturix | - | Geneva Vindosa | 6 | 5 |
| Taranis Gergovia | - | Aeduix Bibracte | 12 | 10 |
| Narbona | - | Biturix Burdigala | 8 | 5 |
| Tolosa Volcis | - | Paris Rex | 12 | 15 |
Round 2 | ||||
| Paris Rex | - | Narbona | 11 | 10 |
| Aeduix Bibracte | - | Caturix | 12 | 7 |
| Geneva Vindosa | - | Armorica | 9 | 6 |
| Carnyx Orleans | - | Massalia Lions | 8 | 8 |
| Celtica | - | Tolosa Volcis | 5 | 5 |
| Biturix Burdigala | - | Taranis Gergovia | 10 | 8 |
| Primanum Lugdunum | - | Tongeren Eburon | 14 | 11 |
Round 3 | ||||
| Tongeren Eburon | - | Geneva Vindosa | 10 | 11 |
| Armorica | - | Aeduix Bibracte | 6 | 9 |
| Caturix | - | Biturix Burdigala | 14 | 13 |
| Primanum Lugdunum | - | Carnyx Orleans | 13 | 9 |
| Taranis Gergovia | - | Paris Rex | 7 | 7 |
| Narbona | - | Celtica | 11 | 15 |
| Tolosa Volcis | - | Massalia Lions | 12 | 12 |
Round 4 | ||||
| Paris Rex | - | Caturix | 12 | 11 |
| Aeduix Bibracte | - | Tongeren Eburon | 10 | 8 |
| Massalia Lions | - | Narbona | 7 | 4 |
| Geneva Vindosa | - | Primanum Lugdunum | 8 | 8 |
| Carnyx Orleans | - | Tolosa Volcis | 7 | 6 |
| Celtica | - | Taranis Gergovia | 12 | 9 |
| Biturix Burdigala | - | Armorica | 13 | 10 |
Round 5 | ||||
| Geneva Vindosa | - | Carnyx Orleans | 7 | 9 |
| Tongeren Eburon | - | Biturix Burdigala | 7 | |
| Armorica | - | Paris Rex | 10 | 16 |
| Caturix | - | Celtica | 7 | 7 |
| Primanum Lugdunum | - | Aeduix Bibracte | 5 | 8 |
| Taranis Gergovia | - | Massalia Lions | 7 | 5 |
| Narbona | - | Tolosa Volcis | 9 | 9 |
Round 6 | ||||
| Paris Rex | - | Tongeren Eburon | 10 | 10 |
| Aeduix Bibracte | - | Geneva Vindosa | 8 | 11 |
| Massalia Lions | - | Caturix | 12 | 11 |
| Carnyx Orleans | - | Narbona | 14 | 12 |
| Celtica | - | Armorica | 11 | 6 |
| Biturix Burdigala | - | Primanum Lugdunum | 5 | 11 |
| Tolosa Volcis | - | Taranis Gergovia | 8 | 5 |
Round 7 | ||||
| Aeduix Bibracte | - | Carnyx Orleans | 8 | 8 |
| Geneva Vindosa | - | Biturix Burdigala | 7 | 7 |
| Tongeren Eburon | - | Celtica | 8 | 5 |
| Armorica | - | Massalia Lions | 9 | 7 |
| Caturix | - | Tolosa Volcis | 7 | 6 |
| Primanum Lugdunum | - | Paris Rex | 8 | 12 |
| Taranis Gergovia | - | Narbona | 7 | 11 |
Round 8 | ||||
| Paris Rex | - | Geneva Vindosa | 11 | 5 |
| Massalia Lions | - | Tongeren Eburon | 7 | 7 |
| Carnyx Orleans | - | Taranis Gergovia | 9 | 6 |
| Celtica | - | Primanum Lugdunum | 12 | 11 |
| Biturix Burdigala | - | Aeduix Bibracte | 10 | 5 |
| Narbona | - | Caturix | 9 | 6 |
| Tolosa Volcis | - | Armorica | 6 | 6 |
Round 9 | ||||
| Aeduix Bibracte | - | Paris Rex | 9 | 8 |
| Geneva Vindosa | - | Celtica | 8 | 14 |
| Tongeren Eburon | - | Tolosa Volcis | 9 | 13 |
| Armorica | - | Narbona | 9 | 7 |
| Caturix | - | Taranis Gergovia | 7 | 12 |
| Biturix Burdigala | - | Carnyx Orleans | 12 | 15 |
| Primanum Lugdunum | - | Massalia Lions | 11 | 8 |
Round 10 | ||||
| Paris Rex | - | Biturix Burdigala | 10 | 7 |
| Massalia Lions | - | Geneva Vindosa | 11 | 8 |
| Carnyx Orleans | - | Caturix | 12 | 7 |
| Celtica | - | Aeduix Bibracte | 7 | 9 |
| Taranis Gergovia | - | Armorica | 7 | 5 |
| Narbona | - | Tongeren Eburon | 7 | 5 |
| Tolosa Volcis | - | Primanum Lugdunum | 8 | 6 |
Round 11 | ||||
| Paris Rex | - | Carnyx Orleans | ||
| Aeduix Bibracte | - | Massalia Lions | ||
| Geneva Vindosa | - | Tolosa Volcis | ||
| Tongeren Eburon | - | Taranis Gergovia | ||
| Armorica | - | Caturix | ||
| Biturix Burdigala | - | Celtica | ||
| Primanum Lugdunum | - | Narbona | ||
Round 12 | ||||
| Massalia Lions | - | Biturix Burdigala | ||
| Armorica | - | Carnyx Orleans | ||
| Celtica | - | Paris Rex | ||
| Caturix | - | Tongeren Eburon | ||
| Taranis Gergovia | - | Primanum Lugdunum | ||
| Narbona | - | Geneva Vindosa | ||
| Tolosa Volcis | - | Aeduix Bibracte | ||
Round 13 | ||||
| Paris Rex | - | Massalia Lions | ||
| Aeduix Bibracte | - | Narbona | ||
| Geneva Vindosa | - | Taranis Gergovia | ||
| Tongeren Eburon | - | Armorica | ||
| Carnyx Orleans | - | Celtica | ||
| Biturix Burdigala | - | Tolosa Volcis | ||
| Primanum Lugdunum | - | Caturix | ||
- Get link
- X
- Other Apps
Labels:
Celtic League
Season 38