The Hispanic League is a domestic competition for mythball clubs located in the Iberian Peninsula (today countries of Spain, Portugal and Andorra)
>> Running Championship:
Season 38Current champions: Corduba (Season 037)
Most championships: Numantia and Tartessis (4 titles)
Champions by Season
| # | Season | Team |
| 1 | 014 | Lusitanos Olissipon |
| 2 | 015 | Tartessis |
| 3 | 016 | Tartessis |
| 4 | 017 | Tartessis |
| 5 | 018 | Lusitanos Olissipon |
| 6 | 019 | Tarraco |
| 7 | 020 | Corduba |
| 8 | 021 | Catabria |
| 9 | 022 | Numantia |
| 10 | 023 | Lusitanos Olissipon |
| 11 | 024 | Numantia |
| 12 | 025 | Numantia |
| 13 | 026 | Hispalis |
| 14 | 027 | Bracara |
| 15 | 028 | Saguntum AC |
| 16 | 029 | Saguntiim AC |
| 17 | 030 | Toletum |
| 18 | 031 | Tartessis |
| 19 | 032 | Emerita MGC |
| 20 | 033 | Emerita MGC |
| 21 | 034 | Corduba |
| 22 | 035 | Hispalis |
| 23 | 036 | Numantia |
| 24 | 037 | Corduba |
Records
| # | Team | Titles |
| 1 | Numantia | 4 |
| 2 | Tartessis | 4 |
| 3 | Corduba | 3 |
| 4 | Lusitanos Olissipon | 3 |
| 5 | Emerita MGC | 2 |
| 6 | Saguntum AC | 2 |
| 7 | Hispalis | 2 |
| 8 | Tarraco | 1 |
| 9 | Toletum | 1 |
| 10 | Catabria | 1 |
| 11 | Bracara | 1 |
| | 24 |