Japanese League Season 38
| | | | | | | |
# | Teams | P | M | | W | D | L |
1 | Okayama | 0 | 0 | | 0 | 0 | 0 |
2 | Himeji | 0 | 0 | | 0 | 0 | 0 |
3 | Naniwa Osaka | 0 | 0 | | 0 | 0 | 0 |
4 | Yamatai Asuka | 0 | 0 | | 0 | 0 | 0 |
5 | Fujiwara Nara | 0 | 0 | | 0 | 0 | 0 |
6 | Nijo Heian Kyoto | 0 | 0 | | 0 | 0 | 0 |
7 | Daimyo Nagoya | 0 | 0 | | 0 | 0 | 0 |
8 | Samurai Kamakuura | 0 | 0 | | 0 | 0 | 0 |
9 | Shogun Edo | 0 | 0 | | 0 | 0 | 0 |
10 | Bishamonten Niigata | 0 | 0 | | 0 | 0 | 0 |
11 | Aoba Sendai | 0 | 0 | | 0 | 0 | 0 |
12 | Yamagata | 0 | 0 | | 0 | 0 | 0 |
Fixtures-Results
| 1 | |
Okayama | - | Himeji |
| | |
Naniwa Osaka | - | Yamatai Asuka |
| | |
Fujiwara Nara | - | Nijo Heian Kyoto |
| | |
Daimyo Nagoya | - | Samurai Kamakuura |
| | |
Shogun Edo | - | Bishamonten Niigata |
| | |
Aoba Sendai | - | Yamagata |
| | |
| 2 | |
Yamatai Asuka | - | Okayama |
| | |
Himeji | - | Naniwa Osaka |
| | |
Samurai Kamakuura | - | Fujiwara Nara |
| | |
Nijo Heian Kyoto | - | Daimyo Nagoya |
| | |
Yamagata | - | Shogun Edo |
| | |
Bishamonten Niigata | - | Aoba Sendai |
| | |
| 3 | |
Okayama | - | Naniwa Osaka |
| | |
Himeji | - | Yamatai Asuka |
| | |
Fujiwara Nara | - | Daimyo Nagoya |
| | |
Nijo Heian Kyoto | - | Samurai Kamakuura |
| | |
Shogun Edo | - | Aoba Sendai |
| | |
Bishamonten Niigata | - | Yamagata |
| | |
| 4 | |
Daimyo Nagoya | - | Okayama |
| | |
Samurai Kamakuura | - | Himeji |
| | |
Naniwa Osaka | - | Shogun Edo |
| | |
Yamatai Asuka | - | Bishamonten Niigata |
| | |
Aoba Sendai | - | Fujiwara Nara |
| | |
Yamagata | - | Nijo Heian Kyoto |
| | |
| 5 | |
Okayama | - | Samurai Kamakuura |
| | |
Himeji | - | Daimyo Nagoya |
| | |
Bishamonten Niigata | - | Naniwa Osaka |
| | |
Shogun Edo | - | Yamatai Asuka |
| | |
Fujiwara Nara | - | Yamagata |
| | |
Nijo Heian Kyoto | - | Aoba Sendai |
| | |
| 6 | |
Fujiwara Nara | - | Okayama |
| | |
Nijo Heian Kyoto | - | Himeji |
| | |
Naniwa Osaka | - | Aoba Sendai |
| | |
Yamatai Asuka | - | Yamagata |
| | |
Daimyo Nagoya | - | Shogun Edo |
| | |
Samurai Kamakuura | - | Bishamonten Niigata |
| | |
| 7 | |
Okayama | - | Nijo Heian Kyoto |
| | |
Himeji | - | Fujiwara Nara |
| | |
Yamagata | - | Naniwa Osaka |
| | |
Aoba Sendai | - | Yamatai Asuka |
| | |
Bishamonten Niigata | - | Daimyo Nagoya |
| | |
Shogun Edo | - | Samurai Kamakuura |
| | |
| 8 | |
Shogun Edo | - | Okayama |
| | |
Bishamonten Niigata | - | Himeji |
| | |
Naniwa Osaka | - | Fujiwara Nara |
| | |
Yamatai Asuka | - | Nijo Heian Kyoto |
| | |
Aoba Sendai | - | Daimyo Nagoya |
| | |
Yamagata | - | Samurai Kamakuura |
| | |
| 9 | |
Okayama | - | Bishamonten Niigata |
| | |
Shogun Edo | - | Himeji |
| | |
Nijo Heian Kyoto | - | Naniwa Osaka |
| | |
Fujiwara Nara | - | Yamatai Asuka |
| | |
Daimyo Nagoya | - | Yamagata |
| | |
Samurai Kamakuura | - | Aoba Sendai |
| | |
| 10 | |
Aoba Sendai | - | Okayama |
| | |
Yamagata | - | Himeji |
| | |
Daimyo Nagoya | - | Naniwa Osaka |
| | |
Samurai Kamakuura | - | Yamatai Asuka |
| | |
Fujiwara Nara | - | Shogun Edo |
| | |
Nijo Heian Kyoto | - | Bishamonten Niigata |
| | |
| 11 | |
Okayama | - | Yamagata |
| | |
Himeji | - | Aoba Sendai |
| | |
Yamatai Asuka | - | Daimyo Nagoya |
| | |
Naniwa Osaka | - | Samurai Kamakuura |
| | |
Bishamonten Niigata | - | Fujiwara Nara |
| | |
Shogun Edo | - | Nijo Heian Kyoto |
| |