Inca League Season 38
# | Teams | P | M | W | D | L | |
1 | Pumas Cusco | 0 | 0 | 0 | 0 | 0 | |
2 | Andesa Vilcabamba | 0 | 0 | 0 | 0 | 0 | |
3 | Condors Maccu-Pichu | 0 | 0 | 0 | 0 | 0 | |
4 | Cajamarca | 0 | 0 | 0 | 0 | 0 | |
5 | Lavas Quito | 0 | 0 | 0 | 0 | 0 | |
6 | Zipas Bogota | 0 | 0 | 0 | 0 | 0 | |
7 | Zaques Hunza | 0 | 0 | 0 | 0 | 0 | |
8 | Cacicas Caracas | 0 | 0 | 0 | 0 | 0 | |
9 | Arauca Tucapel | 0 | 0 | 0 | 0 | 0 | |
10 | Kalasasaya Tiwanaku | 0 | 0 | 0 | 0 | 0 | |
11 | Tucuman Quilmes | 0 | 0 | 0 | 0 | 0 | |
12 | Nazca | 0 | 0 | 0 | 0 | 0 | |
13 | Chavin de Huantar | 0 | 0 | 0 | 0 | 0 | |
14 | Pachacamac | 0 | 0 | 0 | 0 | 0 |
1 | ||||||
Tucuman Quilmes | - | Cajamarca | ||||
Chavin de Huantar | - | Condors Maccu-Pichu | ||||
Pachacamac | - | Zaques Hunza | ||||
Lavas Quito | - | Nazca | ||||
Cacicas Caracas | - | Andesa Vilcabamba | ||||
Arauca Tucapel | - | Zipas Bogota | ||||
Kalasasaya Tiwanaku | - | Pumas Cusco | ||||
2 | ||||||
Pumas Cusco | - | Arauca Tucapel | ||||
Andesa Vilcabamba | - | Lavas Quito | ||||
Nazca | - | Pachacamac | ||||
Condors Maccu-Pichu | - | Tucuman Quilmes | ||||
Cajamarca | - | Kalasasaya Tiwanaku | ||||
Zipas Bogota | - | Cacicas Caracas | ||||
Zaques Hunza | - | Chavin de Huantar | ||||
3 | ||||||
Chavin de Huantar | - | Nazca | ||||
Pachacamac | - | Andesa Vilcabamba | ||||
Lavas Quito | - | Zipas Bogota | ||||
Zaques Hunza | - | Condors Maccu-Pichu | ||||
Cacicas Caracas | - | Pumas Cusco | ||||
Arauca Tucapel | - | Cajamarca | ||||
Kalasasaya Tiwanaku | - | Tucuman Quilmes | ||||
4 | ||||||
Pumas Cusco | - | Lavas Quito | ||||
Andesa Vilcabamba | - | Chavin de Huantar | ||||
Tucuman Quilmes | - | Arauca Tucapel | ||||
Nazca | - | Zaques Hunza | ||||
Condors Maccu-Pichu | - | Kalasasaya Tiwanaku | ||||
Cajamarca | - | Cacicas Caracas | ||||
Zipas Bogota | - | Pachacamac | ||||
5 | ||||||
Nazca | - | Condors Maccu-Pichu | ||||
Chavin de Huantar | - | Zipas Bogota | ||||
Pachacamac | - | Pumas Cusco | ||||
Lavas Quito | - | Cajamarca | ||||
Zaques Hunza | - | Andesa Vilcabamba | ||||
Cacicas Caracas | - | Tucuman Quilmes | ||||
Arauca Tucapel | - | Kalasasaya Tiwanaku | ||||
6 | ||||||
Pumas Cusco | - | Chavin de Huantar | ||||
Andesa Vilcabamba | - | Nazca | ||||
Tucuman Quilmes | - | Lavas Quito | ||||
Condors Maccu-Pichu | - | Arauca Tucapel | ||||
Cajamarca | - | Pachacamac | ||||
Zipas Bogota | - | Zaques Hunza | ||||
Kalasasaya Tiwanaku | - | Cacicas Caracas | ||||
7 | ||||||
Andesa Vilcabamba | - | Condors Maccu-Pichu | ||||
Nazca | - | Zipas Bogota | ||||
Chavin de Huantar | - | Cajamarca | ||||
Pachacamac | - | Tucuman Quilmes | ||||
Lavas Quito | - | Kalasasaya Tiwanaku | ||||
Zaques Hunza | - | Pumas Cusco | ||||
Cacicas Caracas | - | Arauca Tucapel | ||||
8 | ||||||
Pumas Cusco | - | Nazca | ||||
Tucuman Quilmes | - | Chavin de Huantar | ||||
Condors Maccu-Pichu | - | Cacicas Caracas | ||||
Cajamarca | - | Zaques Hunza | ||||
Zipas Bogota | - | Andesa Vilcabamba | ||||
Arauca Tucapel | - | Lavas Quito | ||||
Kalasasaya Tiwanaku | - | Pachacamac | ||||
9 | ||||||
Andesa Vilcabamba | - | Pumas Cusco | ||||
Nazca | - | Cajamarca | ||||
Chavin de Huantar | - | Kalasasaya Tiwanaku | ||||
Pachacamac | - | Arauca Tucapel | ||||
Lavas Quito | - | Cacicas Caracas | ||||
Zipas Bogota | - | Condors Maccu-Pichu | ||||
Zaques Hunza | - | Tucuman Quilmes | ||||
10 | ||||||
Pumas Cusco | - | Zipas Bogota | ||||
Tucuman Quilmes | - | Nazca | ||||
Condors Maccu-Pichu | - | Lavas Quito | ||||
Cajamarca | - | Andesa Vilcabamba | ||||
Cacicas Caracas | - | Pachacamac | ||||
Arauca Tucapel | - | Chavin de Huantar | ||||
Kalasasaya Tiwanaku | - | Zaques Hunza | ||||
11 | ||||||
Pumas Cusco | - | Condors Maccu-Pichu | ||||
Andesa Vilcabamba | - | Tucuman Quilmes | ||||
Nazca | - | Kalasasaya Tiwanaku | ||||
Chavin de Huantar | - | Cacicas Caracas | ||||
Pachacamac | - | Lavas Quito | ||||
Zipas Bogota | - | Cajamarca | ||||
Zaques Hunza | - | Arauca Tucapel | ||||
12 | ||||||
Tucuman Quilmes | - | Zipas Bogota | ||||
Pachacamac | - | Condors Maccu-Pichu | ||||
Cajamarca | - | Pumas Cusco | ||||
Lavas Quito | - | Chavin de Huantar | ||||
Cacicas Caracas | - | Zaques Hunza | ||||
Arauca Tucapel | - | Nazca | ||||
Kalasasaya Tiwanaku | - | Andesa Vilcabamba | ||||
13 | ||||||
Pumas Cusco | - | Tucuman Quilmes | ||||
Andesa Vilcabamba | - | Arauca Tucapel | ||||
Nazca | - | Cacicas Caracas | ||||
Chavin de Huantar | - | Pachacamac | ||||
Condors Maccu-Pichu | - | Cajamarca | ||||
Zipas Bogota | - | Kalasasaya Tiwanaku | ||||
Zaques Hunza | - | Lavas Quito | ||||
- Get link
- X
- Other Apps
Labels:
Inca League Season 38