The
American League is a domestic competition for mythball clubs located in North America (in today USA and Canada).
Number of teams: 40
Current champions:Jaguares Idaho Moson-Kahni (Season 037)
Most championships: Warriiors apahe Tuscon (5 titles)
Champions by Season
| # | Season | Team |
| 1 | 017 | Warriors Apache |
| 2 | 018 | Wampanoag Patixet |
| 3 | 019 | Tomahok Manhattan |
| 4 | 020 | Texica Nadaco |
| 5 | 021 | Raiders Comanche |
| 6 | 022 | Braves Sioux |
| 7 | 023 | Warriors Apache |
| 8 | 024 | Sacred Arrows |
| 9 | 025 | Raiders Comanche |
| 10 | 026 | Oneida Snakes |
| 11 | 027 | Texica Nadaco |
| 12 | 028 | Braves Sioux |
| 13 | 029 | Idaho Moson-Kahni |
| 14 | 030 | Warriors Apache |
| 15 | 031 | Warriors Apache |
| 16 | 032 | Warriors Apache |
| 17 | 033 | Idaho Moson-Kahni |
| 18 | 034 | Idaho Moson-Kahni |
| 19 | 035 | Wabanaki Eangles |
| 20 | 036 | Braves Sioux |
| 21 | 037 | Idaho Moson-Kahni |
Records
| # | Team | Titles |
| 1 | Warriors Apache Tuscon | 5 |
| 2 | Idaho Moson-Kahni | 4 |
| 3 | Braves Sioux | 3 |
| 4 | Texica Nadaco | 2 |
| 5 | Raiders Comanche | 2 |
| 6 | Tomahok Manhattan | 1 |
| 7 | Oneida Snakes | 1 |
| 8 | Sacred Arrows Chillicothe | 1 |
| 9 | Wampanoag Patixet | 1 |
| 10 | Wabanaki Eangles | 1 |
| | 21 |