American League Season 38
Eastern Conference
North-East Division
| # | Teams | P | M | W | D | L | |
| 1 | Wildcats Stadacona | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hochelaga | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wabanaki Eangles | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sagamores | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wampanoag | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tomahok Mamhattan | 0 | 0 | 0 | 0 | 0 | |
| 7 | Oneida Snakes | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cahokia | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kekionga | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sacred Arrows | 0 | 0 | 0 | 0 | 0 |
Fixture-Results
| 1 | ||||||
| Sacred Arrows | - | Kekionga | ||||
| Wabanaki Eangles | - | Oneida Snakes | ||||
| Hochelaga | - | Wampanoag | ||||
| Cahokia | - | Wildcats Stadacona | ||||
| Tomahok Mamhattan | - | Sagamores | ||||
| 2 | ||||||
| Oneida Snakes | - | Sacred Arrows | ||||
| Wampanoag | - | Kekionga | ||||
| Wildcats Stadacona | - | Wabanaki Eangles | ||||
| Sagamores | - | Hochelaga | ||||
| Tomahok Mamhattan | - | Cahokia | ||||
| 3 | ||||||
| Sacred Arrows | - | Wampanoag | ||||
| Oneida Snakes | - | Wildcats Stadacona | ||||
| Kekionga | - | Sagamores | ||||
| Wabanaki Eangles | - | Tomahok Mamhattan | ||||
| Hochelaga | - | Cahokia | ||||
| 4 | ||||||
| Wildcats Stadacona | - | Sacred Arrows | ||||
| Sagamores | - | Wampanoag | ||||
| Tomahok Mamhattan | - | Oneida Snakes | ||||
| Cahokia | - | Kekionga | ||||
| Hochelaga | - | Wabanaki Eangles | ||||
| 5 | ||||||
| Sacred Arrows | - | Sagamores | ||||
| Wildcats Stadacona | - | Tomahok Mamhattan | ||||
| Wampanoag | - | Cahokia | ||||
| Oneida Snakes | - | Hochelaga | ||||
| Kekionga | - | Wabanaki Eangles | ||||
| 6 | ||||||
| Tomahok Mamhattan | - | Sacred Arrows | ||||
| Cahokia | - | Sagamores | ||||
| Hochelaga | - | Wildcats Stadacona | ||||
| Wabanaki Eangles | - | Wampanoag | ||||
| Kekionga | - | Oneida Snakes | ||||
| 7 | ||||||
| Sacred Arrows | - | Cahokia | ||||
| Tomahok Mamhattan | - | Hochelaga | ||||
| Sagamores | - | Wabanaki Eangles | ||||
| Wildcats Stadacona | - | Kekionga | ||||
| Wampanoag | - | Oneida Snakes | ||||
| 8 | ||||||
| Hochelaga | - | Sacred Arrows | ||||
| Wabanaki Eangles | - | Cahokia | ||||
| Kekionga | - | Tomahok Mamhattan | ||||
| Oneida Snakes | - | Sagamores | ||||
| Wampanoag | - | Wildcats Stadacona | ||||
| 9 | ||||||
| Sacred Arrows | - | Wabanaki Eangles | ||||
| Hochelaga | - | Kekionga | ||||
| Cahokia | - | Oneida Snakes | ||||
| Tomahok Mamhattan | - | Wampanoag | ||||
| Sagamores | - | Wildcats Stadacona | ||||
South-East Division
| # | Teams | P | M | W | D | L | |
| 1 | Werowans Roanoke | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tuscaroras | 0 | 0 | 0 | 0 | 0 | |
| 3 | Itsatii Chota | 0 | 0 | 0 | 0 | 0 | |
| 4 | Talikwa Tellico | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nodena | 0 | 0 | 0 | 0 | 0 | |
| 6 | Falcons Etowah | 0 | 0 | 0 | 0 | 0 | |
| 7 | Red Sticks | 0 | 0 | 0 | 0 | 0 | |
| 8 | Black Panthers | 0 | 0 | 0 | 0 | 0 | |
| 9 | Appalachia | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aligators Tampa | 0 | 0 | 0 | 0 | 0 |
Fixtures-Results
| 1 | ||||||
| Aligators Tampa | - | Appalachia | ||||
| Itsatii Chota | - | Red Sticks | ||||
| Tuscaroras | - | Nodena | ||||
| Black Panthers | - | Werowans Roanoke | ||||
| Falcons Etowah | - | Talikwa Tellico | ||||
| 2 | ||||||
| Red Sticks | - | Aligators Tampa | ||||
| Nodena | - | Appalachia | ||||
| Werowans Roanoke | - | Itsatii Chota | ||||
| Talikwa Tellico | - | Tuscaroras | ||||
| Falcons Etowah | - | Black Panthers | ||||
| 3 | ||||||
| Aligators Tampa | - | Nodena | ||||
| Red Sticks | - | Werowans Roanoke | ||||
| Appalachia | - | Talikwa Tellico | ||||
| Itsatii Chota | - | Falcons Etowah | ||||
| Tuscaroras | - | Black Panthers | ||||
| 4 | ||||||
| Werowans Roanoke | - | Aligators Tampa | ||||
| Talikwa Tellico | - | Nodena | ||||
| Falcons Etowah | - | Red Sticks | ||||
| Black Panthers | - | Appalachia | ||||
| Tuscaroras | - | Itsatii Chota | ||||
| 5 | ||||||
| Aligators Tampa | - | Talikwa Tellico | ||||
| Werowans Roanoke | - | Falcons Etowah | ||||
| Nodena | - | Black Panthers | ||||
| Red Sticks | - | Tuscaroras | ||||
| Appalachia | - | Itsatii Chota | ||||
| 6 | ||||||
| Falcons Etowah | - | Aligators Tampa | ||||
| Black Panthers | - | Talikwa Tellico | ||||
| Tuscaroras | - | Werowans Roanoke | ||||
| Itsatii Chota | - | Nodena | ||||
| Appalachia | - | Red Sticks | ||||
| 7 | ||||||
| Aligators Tampa | - | Black Panthers | ||||
| Falcons Etowah | - | Tuscaroras | ||||
| Talikwa Tellico | - | Itsatii Chota | ||||
| Werowans Roanoke | - | Appalachia | ||||
| Nodena | - | Red Sticks | ||||
| 8 | ||||||
| Tuscaroras | - | Aligators Tampa | ||||
| Itsatii Chota | - | Black Panthers | ||||
| Appalachia | - | Falcons Etowah | ||||
| Red Sticks | - | Talikwa Tellico | ||||
| Nodena | - | Werowans Roanoke | ||||
| 9 | ||||||
| Aligators Tampa | - | Itsatii Chota | ||||
| Tuscaroras | - | Appalachia | ||||
| Black Panthers | - | Red Sticks | ||||
| Falcons Etowah | - | Nodena | ||||
| Talikwa Tellico | - | Werowans Roanoke | ||||
Western Conference
North-West Division
| # | Teams | P | M | W | D | L | |
| 1 | Thudnerbird | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lancers Yakima | 0 | 0 | 0 | 0 | 0 | |
| 3 | Idaho | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hadrosaurs Parowan | 0 | 0 | 0 | 0 | 0 | |
| 5 | Braves Sioux | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hidatsa | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tetona | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mustang Cheyenne | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wakanda | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bisons Quivira | 0 | 0 | 0 | 0 | 0 |
Fixtures-Results
| 1 | ||||||
| Bisons Quivira | - | Wakanda | ||||
| Idaho | - | Tetona | ||||
| Lancers Yakima | - | Braves Sioux | ||||
| Mustang Cheyenne | - | Thudnerbird | ||||
| Hidatsa | - | Hadrosaurs Parowan | ||||
| 2 | ||||||
| Tetona | - | Bisons Quivira | ||||
| Braves Sioux | - | Wakanda | ||||
| Thudnerbird | - | Idaho | ||||
| Hadrosaurs Parowan | - | Lancers Yakima | ||||
| Hidatsa | - | Mustang Cheyenne | ||||
| 3 | ||||||
| Bisons Quivira | - | Braves Sioux | ||||
| Tetona | - | Thudnerbird | ||||
| Wakanda | - | Hadrosaurs Parowan | ||||
| Idaho | - | Hidatsa | ||||
| Lancers Yakima | - | Mustang Cheyenne | ||||
| 4 | ||||||
| Thudnerbird | - | Bisons Quivira | ||||
| Hadrosaurs Parowan | - | Braves Sioux | ||||
| Hidatsa | - | Tetona | ||||
| Mustang Cheyenne | - | Wakanda | ||||
| Lancers Yakima | - | Idaho | ||||
| 5 | ||||||
| Bisons Quivira | - | Hadrosaurs Parowan | ||||
| Thudnerbird | - | Hidatsa | ||||
| Braves Sioux | - | Mustang Cheyenne | ||||
| Tetona | - | Lancers Yakima | ||||
| Wakanda | - | Idaho | ||||
| 6 | ||||||
| Hidatsa | - | Bisons Quivira | ||||
| Mustang Cheyenne | - | Hadrosaurs Parowan | ||||
| Lancers Yakima | - | Thudnerbird | ||||
| Idaho | - | Braves Sioux | ||||
| Wakanda | - | Tetona | ||||
| 7 | ||||||
| Bisons Quivira | - | Mustang Cheyenne | ||||
| Hidatsa | - | Lancers Yakima | ||||
| Hadrosaurs Parowan | - | Idaho | ||||
| Thudnerbird | - | Wakanda | ||||
| Braves Sioux | - | Tetona | ||||
| 8 | ||||||
| Lancers Yakima | - | Bisons Quivira | ||||
| Idaho | - | Mustang Cheyenne | ||||
| Wakanda | - | Hidatsa | ||||
| Tetona | - | Hadrosaurs Parowan | ||||
| Braves Sioux | - | Thudnerbird | ||||
| 9 | ||||||
| Bisons Quivira | - | Idaho | ||||
| Lancers Yakima | - | Wakanda | ||||
| Mustang Cheyenne | - | Tetona | ||||
| Hidatsa | - | Braves Sioux | ||||
| Hadrosaurs Parowan | - | Thudnerbird | ||||
South-West Division
| # | Teams | P | M | W | D | L | |
| 1 | Texica | 0 | 0 | 0 | 0 | 0 | |
| 2 | Raiders Comanche | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wichita | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cibola Hawiqueh | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taiowa Taos | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sky City Acoma | 0 | 0 | 0 | 0 | 0 | |
| 7 | Warriors Apache | 0 | 0 | 0 | 0 | 0 | |
| 8 | Arizonac Yuma | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chumashe Malibu | 0 | 0 | 0 | 0 | 0 | |
| 10 | Modoca | 0 | 0 | 0 | 0 | 0 |
Fixtures-Results
| 1 | ||||||
| Modoca | - | Chumashe Malibu | ||||
| Wichita | - | Warriors Apache | ||||
| Raiders Comanche | - | Taiowa Taos | ||||
| Arizonac Yuma | - | Texica | ||||
| Sky City Acoma | - | Cibola Hawiqueh | ||||
| 2 | ||||||
| Warriors Apache | - | Modoca | ||||
| Taiowa Taos | - | Chumashe Malibu | ||||
| Texica | - | Wichita | ||||
| Cibola Hawiqueh | - | Raiders Comanche | ||||
| Sky City Acoma | - | Arizonac Yuma | ||||
| 3 | ||||||
| Modoca | - | Taiowa Taos | ||||
| Warriors Apache | - | Texica | ||||
| Chumashe Malibu | - | Cibola Hawiqueh | ||||
| Wichita | - | Sky City Acoma | ||||
| Raiders Comanche | - | Arizonac Yuma | ||||
| 4 | ||||||
| Texica | - | Modoca | ||||
| Cibola Hawiqueh | - | Taiowa Taos | ||||
| Sky City Acoma | - | Warriors Apache | ||||
| Arizonac Yuma | - | Chumashe Malibu | ||||
| Raiders Comanche | - | Wichita | ||||
| 5 | ||||||
| Modoca | - | Cibola Hawiqueh | ||||
| Texica | - | Sky City Acoma | ||||
| Taiowa Taos | - | Arizonac Yuma | ||||
| Warriors Apache | - | Raiders Comanche | ||||
| Chumashe Malibu | - | Wichita | ||||
| 6 | ||||||
| Sky City Acoma | - | Modoca | ||||
| Arizonac Yuma | - | Cibola Hawiqueh | ||||
| Raiders Comanche | - | Texica | ||||
| Wichita | - | Taiowa Taos | ||||
| Chumashe Malibu | - | Warriors Apache | ||||
| 7 | ||||||
| Modoca | - | Arizonac Yuma | ||||
| Sky City Acoma | - | Raiders Comanche | ||||
| Cibola Hawiqueh | - | Wichita | ||||
| Texica | - | Chumashe Malibu | ||||
| Taiowa Taos | - | Warriors Apache | ||||
| 8 | ||||||
| Raiders Comanche | - | Modoca | ||||
| Wichita | - | Arizonac Yuma | ||||
| Chumashe Malibu | - | Sky City Acoma | ||||
| Warriors Apache | - | Cibola Hawiqueh | ||||
| Taiowa Taos | - | Texica | ||||
| 9 | ||||||
| Modoca | - | Wichita | ||||
| Raiders Comanche | - | Chumashe Malibu | ||||
| Arizonac Yuma | - | Warriors Apache | ||||
| Sky City Acoma | - | Taiowa Taos | ||||
| Cibola Hawiqueh | - | Texica | ||||
- Get link
- X
- Other Apps
Labels:
American League Season 38